|
ExperimentManager script class
1.1.0.1
The Experiment Manager script class reference.
|
This is the complete list of members for ImageProcessor, including all inherited members.
| ConcatenateDatFiles(const QStringList &sourceImagePaths, const QString &destinationPath, const bool bOverwrite=false) | ImageProcessor | slot |
| ConvertDatToPngFile(QString strSource, QString strDestination, bool bOverwrite=false) | ImageProcessor | slot |
| ConvertPngToDatFile(QString strSource, QString strDestination, bool bOverwrite=false) | ImageProcessor | slot |
| CreateMeanImageFromPngFiles(const QStringList &sourceImagePaths, const QString &destinationPath, const bool bOverwrite=false) | ImageProcessor | slot |
| getCDATFileNrOfSubFrames(const QString &sourcePath) | ImageProcessor | slot |
| getImageFromCDATFile(const QString &sourcePath, const int &nIndex=0) | ImageProcessor | slot |
| ImageProcessor(QObject *parent=NULL) | ImageProcessor | |
| ScalePngFile(QString strSource, QString strDestination, int nRatio=1, int nMethod=0, int nColorThreshold=255, bool bOverwrite=false, bool bSmoothFiltering=false) | ImageProcessor | slot |
| ScalePngFileBySize(QString strSource, QString strDestination, int nXPixels, int nYPixels, int nMethod=0, int nColorThreshold=255, bool bOverwrite=false, bool bSmoothFiltering=false) | ImageProcessor | slot |
| ScalingMethod enum name | ImageProcessor | |
| ScalingMethod_MonoColored enum value | ImageProcessor | |
| ScalingMethod_SmoothGreyColored enum value | ImageProcessor | |
| ScalingMethod_SmoothMonoColored enum value | ImageProcessor | |
| ScalingMethod_SmoothMonoColoredCustomThreshold enum value | ImageProcessor | |
| SplitCDatFile(const QString &sourceImagePath, const QString &destinationPath, const QString &destPreFileName, const bool bOverwrite=false) | ImageProcessor | slot |
| ~ImageProcessor() | ImageProcessor |
1.8.10